Dump: 02:10:02 Spacer Planets: 1,530
(0:0 hours ago) Spacer Galaxies: 101
Next: ~3Minutes Spacer Clusters: 13
Tick: 1,015 Spacer Alliances: 79
Scans: 0 Spacer
 


Top 10 Planets
1No Change (Score: -27,389) Zik 8 8 3 puzzle 2.6k 7.88M -0% 0%
2No Change (Score: +19,361) Cat 4 4 3 My Fantasy 2.2k 6.99M 0% 0%
3No Change (Score: +9,049) Cat 11 9 4 Eiko 1.4k 6.85M 0% 0%
4No Change (Score: +13,708) Cat 6 4 2 Primal Fear 1.3k 6.41M 0% 0%
5No Change (Score: +19,455) Cat 8 3 2 Essex 2.7k 6.34M 0% 0%
6No Change (Score: +10,539) Cat 1 5 9 Thunder 1.0k 6.05M 0% 0%
7Up 1 (Score: +17,036) Zik 8 8 7 Cardinals Ma 2.6k 5.99M 0% 0%
8Down 1 (Score: -15,018) Xan 9 6 1 The Republic 1.9k 5.96M -0% 0%
9Up 1 (Score: +16,839) Cat 4 4 7 You Could Beat ME!? 2.6k 5.93M 0% 0%
10Up 1 (Score: +8,926) 12 2 1 Roman Mythology 1.6k 5.91M 0% 0%
Top 10 Galaxies
1No Change (Score: +187,855) 4 4 POSSIBILITIES 24.1k 57.1M 0% 0%
2No Change (Score: +340,553) 5 4 The Sect 24.0k 47.7M 1% 0%
3No Change (Score: +93,908) 8 8 Zikonian and Cutulin Fo... 20.8k 47.5M 0% 0%
4No Change (Score: +297,040) 4 7 Stunners 17.4k 45.8M 1% 0%
5No Change (Score: +311,365) 2 4 STOOM 2008 DUBIOUS MORALS 16.8k 44.9M 1% 0%
6No Change (Score: +169,189) 3 2 The Wheel of Time 15.0k 41.5M 0% 0%
7No Change (Score: +20,376) 9 6 FINN ON FINN ACTION 9.2k 40.8M 0% 0%
8No Change (Score: -135,564) 12 2 Attackers Grave 12.1k 40.5M -0% -1%
9No Change (Score: +70,952) 6 4 Go Go Power Rangers 10.3k 38.8M 0% 0%
10No Change (Score: +58,363) 4 2 BENNENENEHHHEHNENENEHHH... 11.8k 38.3M 0% 0%
Top 5 Clusters
1No Change (Score: +660,839) 1 oh ct is coming (1:2) 93.7k 260.0M 0% 0%
2No Change (Score: +461,775) 4 POSSIBILITIES (4:4) 82.4k 243.4M 0% -0%
3No Change (Score: +878,818) 8 Zikonian and Cutulin... (8:8) 83.9k 216.7M 0% 0%
4No Change (Score: +649,814) 3 The Wheel of Time (3:2) 75.9k 214.5M 0% 0%
5No Change (Score: +681,402) 12 Attackers Grave (12:2) 64.6k 199.5M 0% -0%
Top 5 Alliances
1No Change (Score: +529,926) Denial 75No Change 69.1k 215.6M 0% 0%
2No Change (Score: +510,825) STOOMTHEREVIVAL 72No Change 62.2k 203.5M 0% 0%
3No Change (Score: +379,712) NoX 61No Change 52.0k 192.9M 0% 0%
4No Change (Score: +579,782) NewDawn 75No Change 56.8k 188.0M 0% 0%
5No Change (Score: +680,977) xVx 75No Change 54.7k 184.2M 0% 0%
Top 5 Owning Galaxies
100No Change (Score: +11,867) 200 14 A Galaxy Far Far Away 2.5k 454.2k 300
42No Change (Score: +179,079) 3 1 BACK OFF! 8.7k 27.8M 153
101No Change (Score: +9,139) 200 12 A Galaxy Far Far Away 1.9k 395.7k 150
63Up 2 (Score: +205,311) 9 3 Brothers in Arms 6.0k 22.3M 150
87No Change (Score: +9,053) 200 16 A Galaxy Far Far Away 1.7k 1.16M 141
Top 5 Owned Galaxies
97Down 8 (Score: -292,052) 200 20 A Galaxy Far Far Away 2.0k 732.6k -405
68Down 2 (Score: -354,689) 4 8 Ambient space 8.1k 20.8M -300
8No Change (Score: -135,564) 12 2 Attackers Grave 12.1k 40.5M -150
25No Change (Score: -8,994) 11 7 Smurfs reporting 9.1k 32.0M -139
99Down 1 (Score: -67,302) 200 8 A Galaxy Far Far Away 1.8k 620.1k -102
Top 5 Scoring Galaxies
60Up 1 (Score: +367,945) 12 4 The Poker Dream 7.6k 22.9M 367.9k
2No Change (Score: +340,553) 5 4 The Sect 24.0k 47.7M 340.6k
55Up 1 (Score: +325,778) 9 2 Herrscher des Universums 7.8k 24.8M 325.8k
48Up 3 (Score: +313,294) 5 7 LazyGalaxy o rly? ya rly 10.6k 26.6M 313.3k
5No Change (Score: +311,365) 2 4 STOOM 2008 DUBIOUS MORALS 16.8k 44.9M 311.4k
Top 5 Losing Galaxies
68Down 2 (Score: -354,689) 4 8 Ambient space 8.1k 20.8M -354.7k
97Down 8 (Score: -292,052) 200 20 A Galaxy Far Far Away 2.0k 732.6k -292.1k
8No Change (Score: -135,564) 12 2 Attackers Grave 12.1k 40.5M -135.6k
65Down 2 (Score: -96,073) 5 8 Gangbang Incoporated 8.4k 22.1M -96.1k
99Down 1 (Score: -67,302) 200 8 A Galaxy Far Far Away 1.8k 620.1k -67.3k
Top 5 Owning Planets
1329Down 1 (Score: +3,189) 9 3 11 Caprica 775 307.9k 150
1380Up 4 (Score: +6,148) 5 5 17 NoSferaTu 241 217.3k 28
969Up 6 (Score: +15,885) 11 6 7 Shunshin 260 1.03M 15
1185Up 1 (Score: +3,454) 1 1 13 Autobots 437 575.8k 11
1110No Change (Score: +2,972) 1 1 14 Judgement 394 706.0k 8
Top 5 Owned Planets
300Down 4 (Score: +3,836) 1 1 1 Rahls Realm 700 3.14M 0
1385Up 1 (Score: +884) 1 1 2 The Server Hamsters 493 207.4k 0
1153No Change (Score: +6,800) 1 1 3 Away 99 639.5k 0
1111Down 4 (Score: +575) 1 1 4 King Nothing 77 705.9k 0
186No Change (Score: +44,391) 1 1 5 Heartbeat Corvette 807 3.51M 0
 

Pilkara joins Netgamers
On Sunday 21st May, pilkara.de.eu.netgamers.org entered the first stage of its testlink period.
If the link remains stable during this time, it will be able to accept public clients in 2 weeks.

XtotheZ


Pilkara released as Open Source
Starting from today Pilkara will continue to exist as an open source project released under Mozilla Public License 1.1.
If you want to contribute, or just do some source discussion, i set up an Forum (You don't have to registrate, anonymous posting is allowed)

You can grab the source from http://www.pilkara.com/source/Pilkara.(zip|gz|bz2)

Happy hacking wishes kaos :)


Round 11 Updates
Pilkara now shows ingame alliance rankings/history and planet races. More toys coming soon...

XtoTheZ


After some time, another update
New Stuff:
1. Galaxy search page
2. Some minor fixes when hiding coords at scans
3. You can now see the unparsed News scan
Play around with it and Mail me any problems or questions or if you just want to talk to me :].

kaos


Something new again :) *Update*
I added a url quick lookup some time ago already so you may now access the galaxy/planet details by typing http://www.pilkara.com/xx:yy:zz so you can get to the page you want even faster. Next thing i finally completed is the Target search which you can find in the menu now. And the last thing is dedicated to the best Ely HC (*cough*): Stress, but you have to look for that update yourself (it will stay here a few days only so i hope you don't mind that little joke ;)

Update: Like planned i removed the joke again (and no, it has nothing to do with some ppl trying to control the content here)

kaos


Additions
After a long weekend (waiting for incs all night :D) and much coding i am proud to present you the newest feature: Graphical stats of Planets and Galaxies
On the Galaxy / Planet view you see small versions of the graph and there is a new Menuentry called 'Graph Compare' where you can compare up to 6 Planets/Gals in one Graph. Hope you like it.

kaos


Some short News
Welcome to the new Pilkara.
You will perhaps wonder, why it took so long to take that small piece of software on again. Well that has more than only one reason, mainly it is lack of time and the changes in the background i made. I can promise you that i already got some nice new features in planning and that i will do everything to get them up as soon as possible (after fixing the stuff i didn't bother with this "version", but thats just some minor stuff which has to do with the parallels). So pls bare with me if something doesn't work (and mail it to me) and the new features aren't here withhin this week, as i am really busy atm :)

kaos





Pilkara coding by kaos, xtothez and TheRat, gfx by Stress
Copyright © 2004 Elysium Alliance

Generation time: 0.02 secs